BTC
Bitcoin ETFs
ETFs that hold Bitcoin or track its price.
Showing 19 ETFs
| ETF | Exchange | Region | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| IBIT iShares Bitcoin Trust ETF | NASDAQ | United States | Spot | 0.25% | $52.0B | +120.30% | - |
| GBTC Grayscale Bitcoin Trust ETF | NYSE | United States | Spot | 1.50% | $20.5B | +115.20% | +135.80% |
| FBTC Fidelity Wise Origin Bitcoin Fund | CBOE | United States | Spot | 0.25% | $18.5B | +119.80% | - |
| ARKB ARK 21Shares Bitcoin ETF | CBOE | United States | Spot | 0.21% | $4.2B | +121.50% | - |
| BITB Bitwise Bitcoin ETF | NYSE | United States | Spot | 0.20% | $3.8B | +122.00% | - |
| BTCC.B Purpose Bitcoin ETF | TSX | Canada | Spot | 1.00% | $2.1B | +125.50% | +145.20% |
| HODL VanEck Bitcoin Trust | CBOE | United States | Spot | 0.20% | $1.2B | +121.50% | - |
| BTCE ETC Group Physical Bitcoin | XETRA | Europe | Spot | 2.00% | $1.1B | +117.50% | +154.80% |
| FBTC Fidelity Advantage Bitcoin ETF | TSX | Canada | Spot | 0.39% | $850M | +127.30% | +148.50% |
| ABTC 21Shares Bitcoin ETP | SIX | Europe | Spot | 1.49% | $650M | +118.50% | +155.20% |
| BTCX.B CI Galaxy Bitcoin ETF | TSX | Canada | Spot | 0.40% | $620M | +126.80% | +147.10% |
| BTCW WisdomTree Physical Bitcoin | XETRA | Europe | Spot | 0.35% | $580M | +120.10% | +158.50% |
| BTCO Invesco Galaxy Bitcoin ETF | CBOE | United States | Spot | 0.25% | $550M | +121.20% | - |
| EZBC Franklin Bitcoin ETF | CBOE | United States | Spot | 0.19% | $480M | +121.30% | - |
| BITC CoinShares Physical Bitcoin | XETRA | Europe | Spot | 0.98% | $420M | +119.20% | +156.80% |
| VBTC VanEck Bitcoin ETN | XETRA | Europe | Spot | 1.00% | $320M | +119.80% | +157.20% |
| EBIT Evolve Bitcoin ETF | TSX | Canada | Spot | 0.75% | $180M | +124.80% | +143.50% |
| BTCQ 3iQ CoinShares Bitcoin ETF | TSX | Canada | Spot | 1.00% | $150M | +123.50% | +141.80% |
| BTCY Purpose Bitcoin Yield ETF | TSX | Canada | Covered Call | 1.10% | $125M | +95.20% | +108.50% |
Click column headers to sort