Compare Crypto ETFs
Find the best cryptocurrency ETFs by comparing fees, performance, and size. Use these rankings to make informed investment decisions.
Lowest Fee ETFs
ETFs ranked by Management Expense Ratio (MER). Lower fees mean more of your money stays invested.
| ETF | Exchange | Region | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| EZBC Franklin Bitcoin ETF | CBOE | United States | Spot | 0.19% | $480M | +121.30% | - |
| BITB Bitwise Bitcoin ETF | NYSE | United States | Spot | 0.20% | $3.8B | +122.00% | - |
| HODL VanEck Bitcoin Trust | CBOE | United States | Spot | 0.20% | $1.2B | +121.50% | - |
| ARKB ARK 21Shares Bitcoin ETF | CBOE | United States | Spot | 0.21% | $4.2B | +121.50% | - |
| BTCO Invesco Galaxy Bitcoin ETF | CBOE | United States | Spot | 0.25% | $550M | +121.20% | - |
| ETHA iShares Ethereum Trust | NASDAQ | United States | Spot | 0.25% | $2.8B | +45.20% | - |
| FBTC Fidelity Wise Origin Bitcoin Fund | CBOE | United States | Spot | 0.25% | $18.5B | +119.80% | - |
| IBIT iShares Bitcoin Trust ETF | NASDAQ | United States | Spot | 0.25% | $52.0B | +120.30% | - |
| BTCW WisdomTree Physical Bitcoin | XETRA | Europe | Spot | 0.35% | $580M | +120.10% | +158.50% |
| FBTC Fidelity Advantage Bitcoin ETF | TSX | Canada | Spot | 0.39% | $850M | +127.30% | +148.50% |
Click column headers to sort
Largest ETFs by AUM
ETFs ranked by Assets Under Management. Larger funds typically have better liquidity and tighter spreads.
| ETF | Exchange | Region | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| IBIT iShares Bitcoin Trust ETF | NASDAQ | United States | Spot | 0.25% | $52.0B | +120.30% | - |
| GBTC Grayscale Bitcoin Trust ETF | NYSE | United States | Spot | 1.50% | $20.5B | +115.20% | +135.80% |
| FBTC Fidelity Wise Origin Bitcoin Fund | CBOE | United States | Spot | 0.25% | $18.5B | +119.80% | - |
| ARKB ARK 21Shares Bitcoin ETF | CBOE | United States | Spot | 0.21% | $4.2B | +121.50% | - |
| BITB Bitwise Bitcoin ETF | NYSE | United States | Spot | 0.20% | $3.8B | +122.00% | - |
| ETHA iShares Ethereum Trust | NASDAQ | United States | Spot | 0.25% | $2.8B | +45.20% | - |
| BTCC.B Purpose Bitcoin ETF | TSX | Canada | Spot | 1.00% | $2.1B | +125.50% | +145.20% |
| HODL VanEck Bitcoin Trust | CBOE | United States | Spot | 0.20% | $1.2B | +121.50% | - |
| BTCE ETC Group Physical Bitcoin | XETRA | Europe | Spot | 2.00% | $1.1B | +117.50% | +154.80% |
| FBTC Fidelity Advantage Bitcoin ETF | TSX | Canada | Spot | 0.39% | $850M | +127.30% | +148.50% |
Click column headers to sort
Canadian ETFs Ranked by Fee
All Canadian crypto ETFs available on TSX, ranked by MER. TFSA and RRSP eligible options.
| ETF | Exchange | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|
| FBTC Fidelity Advantage Bitcoin ETF | TSX | Spot | 0.39% | $850M | +127.30% | +148.50% |
| BTCX.B CI Galaxy Bitcoin ETF | TSX | Spot | 0.40% | $620M | +126.80% | +147.10% |
| ETHX.B CI Galaxy Ethereum ETF | TSX | Spot | 0.40% | $420M | +68.50% | +85.20% |
| EBIT Evolve Bitcoin ETF | TSX | Spot | 0.75% | $180M | +124.80% | +143.50% |
| ETHR Evolve Ether ETF | TSX | Spot | 0.75% | $78M | +67.20% | +83.80% |
| BTCC.B Purpose Bitcoin ETF | TSX | Spot | 1.00% | $2.1B | +125.50% | +145.20% |
| BTCQ 3iQ CoinShares Bitcoin ETF | TSX | Spot | 1.00% | $150M | +123.50% | +141.80% |
| ETHQ.B 3iQ Ether ETF | TSX | Spot | 1.00% | $95M | +66.80% | +82.50% |
| BTCY Purpose Bitcoin Yield ETF | TSX | Covered Call | 1.10% | $125M | +95.20% | +108.50% |
| ETHY Purpose Ether Yield ETF | TSX | Covered Call | 1.10% | $85M | +58.50% | +72.30% |
Click column headers to sort
US ETFs Ranked by Fee
All US spot Bitcoin and crypto ETFs, ranked by expense ratio.
| ETF | Exchange | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|
| EZBC Franklin Bitcoin ETF | CBOE | Spot | 0.19% | $480M | +121.30% | - |
| BITB Bitwise Bitcoin ETF | NYSE | Spot | 0.20% | $3.8B | +122.00% | - |
| HODL VanEck Bitcoin Trust | CBOE | Spot | 0.20% | $1.2B | +121.50% | - |
| ARKB ARK 21Shares Bitcoin ETF | CBOE | Spot | 0.21% | $4.2B | +121.50% | - |
| BTCO Invesco Galaxy Bitcoin ETF | CBOE | Spot | 0.25% | $550M | +121.20% | - |
| ETHA iShares Ethereum Trust | NASDAQ | Spot | 0.25% | $2.8B | +45.20% | - |
| FBTC Fidelity Wise Origin Bitcoin Fund | CBOE | Spot | 0.25% | $18.5B | +119.80% | - |
| IBIT iShares Bitcoin Trust ETF | NASDAQ | Spot | 0.25% | $52.0B | +120.30% | - |
| GBTC Grayscale Bitcoin Trust ETF | NYSE | Spot | 1.50% | $20.5B | +115.20% | +135.80% |
Click column headers to sort
Understanding ETF Fees
The Management Expense Ratio (MER) is the annual cost of owning an ETF, expressed as a percentage. A 0.50% MER means you pay $5 per year for every $1,000 invested. While fees are important, also consider factors like tracking accuracy, liquidity, and the issuer's reputation.