ETH
Ethereum ETFs
ETFs that hold Ethereum or track its price.
Showing 5 ETFs
| ETF | Exchange | Region | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|---|
| ETHA iShares Ethereum Trust | NASDAQ | United States | Spot | 0.25% | $2.8B | +45.20% | - |
| ETHX.B CI Galaxy Ethereum ETF | TSX | Canada | Spot | 0.40% | $420M | +68.50% | +85.20% |
| ETHQ.B 3iQ Ether ETF | TSX | Canada | Spot | 1.00% | $95M | +66.80% | +82.50% |
| ETHY Purpose Ether Yield ETF | TSX | Canada | Covered Call | 1.10% | $85M | +58.50% | +72.30% |
| ETHR Evolve Ether ETF | TSX | Canada | Spot | 0.75% | $78M | +67.20% | +83.80% |
Click column headers to sort