🇨🇦
Canada Crypto ETFs
Canadian cryptocurrency ETFs listed on TSX. Canada was the first country to approve spot Bitcoin ETFs in February 2021.
Total ETFs: 10
Total AUM: $4.7B
Currency: CAD
| ETF | Exchange | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|
| BTCC.B Purpose Bitcoin ETF | TSX | Spot | 1.00% | $2.1B | +125.50% | +145.20% |
| FBTC Fidelity Advantage Bitcoin ETF | TSX | Spot | 0.39% | $850M | +127.30% | +148.50% |
| BTCX.B CI Galaxy Bitcoin ETF | TSX | Spot | 0.40% | $620M | +126.80% | +147.10% |
| ETHX.B CI Galaxy Ethereum ETF | TSX | Spot | 0.40% | $420M | +68.50% | +85.20% |
| EBIT Evolve Bitcoin ETF | TSX | Spot | 0.75% | $180M | +124.80% | +143.50% |
| BTCQ 3iQ CoinShares Bitcoin ETF | TSX | Spot | 1.00% | $150M | +123.50% | +141.80% |
| BTCY Purpose Bitcoin Yield ETF | TSX | Covered Call | 1.10% | $125M | +95.20% | +108.50% |
| ETHQ.B 3iQ Ether ETF | TSX | Spot | 1.00% | $95M | +66.80% | +82.50% |
| ETHY Purpose Ether Yield ETF | TSX | Covered Call | 1.10% | $85M | +58.50% | +72.30% |
| ETHR Evolve Ether ETF | TSX | Spot | 0.75% | $78M | +67.20% | +83.80% |
Click column headers to sort