🇪🇺
Europe Crypto ETFs
European cryptocurrency ETPs and ETNs from various exchanges including SIX, XETRA, and LSE.
Total ETFs: 5
Total AUM: $3.1B
Currency: EUR
| ETF | Exchange | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|
| BTCE ETC Group Physical Bitcoin | XETRA | Spot | 2.00% | $1.1B | +117.50% | +154.80% |
| ABTC 21Shares Bitcoin ETP | SIX | Spot | 1.49% | $650M | +118.50% | +155.20% |
| BTCW WisdomTree Physical Bitcoin | XETRA | Spot | 0.35% | $580M | +120.10% | +158.50% |
| BITC CoinShares Physical Bitcoin | XETRA | Spot | 0.98% | $420M | +119.20% | +156.80% |
| VBTC VanEck Bitcoin ETN | XETRA | Spot | 1.00% | $320M | +119.80% | +157.20% |
Click column headers to sort