πΊπΈ
United States Crypto ETFs
US cryptocurrency ETFs listed on NYSE and NASDAQ. Spot Bitcoin ETFs were approved in January 2024.
Total ETFs: 9
Total AUM: $104.0B
Currency: USD
| ETF | Exchange | Type | MER | AUM | YTD | 1Y |
|---|---|---|---|---|---|---|
| IBIT iShares Bitcoin Trust ETF | NASDAQ | Spot | 0.25% | $52.0B | +120.30% | - |
| GBTC Grayscale Bitcoin Trust ETF | NYSE | Spot | 1.50% | $20.5B | +115.20% | +135.80% |
| FBTC Fidelity Wise Origin Bitcoin Fund | CBOE | Spot | 0.25% | $18.5B | +119.80% | - |
| ARKB ARK 21Shares Bitcoin ETF | CBOE | Spot | 0.21% | $4.2B | +121.50% | - |
| BITB Bitwise Bitcoin ETF | NYSE | Spot | 0.20% | $3.8B | +122.00% | - |
| ETHA iShares Ethereum Trust | NASDAQ | Spot | 0.25% | $2.8B | +45.20% | - |
| HODL VanEck Bitcoin Trust | CBOE | Spot | 0.20% | $1.2B | +121.50% | - |
| BTCO Invesco Galaxy Bitcoin ETF | CBOE | Spot | 0.25% | $550M | +121.20% | - |
| EZBC Franklin Bitcoin ETF | CBOE | Spot | 0.19% | $480M | +121.30% | - |
Click column headers to sort